Product Details:
|
Product Name: | Stainless Steel Woven Wire Mesh Used For Plastic Extruder Screens | Material: | Stainless Steel AISI304, AISI316, And Etc |
---|---|---|---|
Woven Type: | Plain Weave, Twilled Weae, Or Dutch Weave | Inventory Status: | Some Specifications Are In Stock And Some Not |
Highlight: | 500mesh Wire Mesh Filter Screen,500mesh Extruder Filter Screen,Wire Mesh Filter Screen rustproof |
Stainless Steel Woven Wire Mesh For Plastic Extruder Screens with Various Sizes and Shapes
An Extruder Screen is a single or multi-layer of woven wire mesh filtration system. In this simple system, the woven wire meshes are molded and welded together into specific shapes and sizes with the required sequence.
Plastic extrusion is a high-volume manufacturing and filtration process in which raw plastic material is melted and formed into a continuous profile. During this process, plastic extrusion manufacturers must use some premium filters that can be customized to fit their operation while remaining budget-friendly, such as woven wire mesh extruder screens, to properly filter out hazardous containments.
This process starts by feeding plastic material (pellets, granules, flakes, or powders) from a hopper into the barrel of the extruder. The material is gradually melted by the mechanical energy generated by turning screws and by heaters arranged along the barrel. The molten polymer is then forced through the extruder screens into a die, which shapes the polymer into a shape that hardens during cooling. Extrusion produces items such as pipes, weatherstripping, fencing, deck railings, plastic films and sheetings, window frames, thermoplastic coatings, and so on.
Our Extruder Screens are available as Cut Pieces, Spot Welding, and Aluminum Bound Frame Packs, Cylinders, and Cones as well as customized shapes and specialized applications. Available in various materials, woven types, and all with a wide range of openings, from 3 microns to 800 microns, to suit any application.
Here are some very commonly used specifications of stainless steel woven wire mesh for plastic extruder screens, just for your reference. Other specifications, sizes, and woven types, such as the plain dutch weave and twilled dutch weave not listed here, are made to order. Please contact our sales team to discuss this.
Commonly Used Plain and Twilled Weave Type for Plastic Extruders | ||||
Mesh Count | Aperture (mm) | Diameter (mm) | Open Area % | Weight kg/m2 |
2 | 11.1 | 1.60 | 76.40 | 2.54 |
3 | 6.9 | 1.60 | 65.80 | 3.82 |
4 | 5.5 | 0.90 | 73.70 | 1.61 |
4 | 5.1 | 1.25 | 64.50 | 3.11 |
4 | 4.8 | 1.60 | 56.00 | 5.09 |
5 | 4.1 | 1.00 | 64.50 | 2.48 |
6 | 3.3 | 0.90 | 62.00 | 2.41 |
6 | 3.0 | 1.25 | 49.70 | 4.66 |
7 | 2.9 | 0.71 | 64.69 | 1.76 |
8 | 2.7 | 0.46 | 73.28 | 0.84 |
8 | 2.5 | 0.71 | 60.30 | 2.00 |
8 | 2.3 | 0.90 | 51.30 | 3.22 |
10 | 2.0 | 0.56 | 60.80 | 1.56 |
10 | 1.8 | 0.71 | 51.91 | 2.52 |
10 | 1.6 | 0.90 | 41.69 | 4.05 |
12 | 1.7 | 0.45 | 62.00 | 1.21 |
12 | 1.6 | 0.56 | 54.10 | 1.87 |
14 | 1.6 | 0.25 | 74.34 | 0.44 |
14 | 1.4 | 0.40 | 60.80 | 1.11 |
14 | 1.4 | 0.45 | 56.50 | 1.41 |
16 | 1.3 | 0.28 | 67.84 | 0.63 |
16 | 1.2 | 0.36 | 60.30 | 1.00 |
16 | 1.2 | 0.40 | 56.00 | 1.27 |
16 | 1.1 | 0.45 | 51.30 | 1.61 |
16 | 1.0 | 0.56 | 41.89 | 2.51 |
18 | 1.2 | 0.23 | 69.58 | 0.49 |
18 | 1.0 | 0.40 | 51.30 | 1.43 |
18 | 1.0 | 0.45 | 46.39 | 1.82 |
18 | 0.9 | 0.50 | 41.69 | 2.25 |
20 | 0.9 | 0.36 | 51.90 | 1.25 |
20 | 0.8 | 0.45 | 41.70 | 2.01 |
20 | 0.8 | 0.50 | 36.76 | 2.50 |
22 | 0.9 | 0.22 | 65.52 | 0.53 |
24 | 0.7 | 0.40 | 38.69 | 1.92 |
28 | 0.6 | 0.36 | 37.00 | 1.75 |
30 | 0.7 | 0.17 | 64.82 | 0.41 |
30 | 0.6 | 0.22 | 54.10 | 0.75 |
30 | 0.6 | 0.28 | 44.80 | 1.17 |
34 | 0.5 | 0.25 | 44.30 | 1.06 |
36 | 0.5 | 0.22 | 46.58 | 0.90 |
36 | 0.5 | 0.25 | 41.70 | 1.12 |
40 | 0.4 | 0.22 | 41.90 | 1.00 |
44 | 0.4 | 0.22 | 38.30 | 1.06 |
50 | 0.3 | 0.20 | 36.80 | 0.99 |
60 | 0.3 | 0.16 | 38.70 | 0.76 |
70 | 0.3 | 0.08 | 62.50 | 0.20 |
70 | 0.2 | 0.14 | 37.72 | 0.69 |
70 | 0.2 | 0.16 | 31.30 | 0.89 |
80 | 0.2 | 0.13 | 36.80 | 0.62 |
80 | 0.2 | 0.14 | 31.30 | 0.78 |
84 | 0.2 | 0.06 | 62.67 | 0.17 |
84 | 0.2 | 0.09 | 49.40 | 0.34 |
100 | 0.198 | 0.056 | 60.77 | 0.16 |
100 | 0.154 | 0.100 | 36.80 | 0.50 |
100 | 0.142 | 0.112 | 31.30 | 0.62 |
120 | 0.149 | 0.063 | 49.33 | 0.24 |
120 | 0.122 | 0.090 | 33.00 | 0.48 |
130 | 0.152 | 0.043 | 60.83 | 0.12 |
145 | 0.130 | 0.045 | 55.22 | 0.15 |
145 | 0.112 | 0.063 | 41.01 | 0.29 |
150 | 0.106 | 0.063 | 39.40 | 0.30 |
160 | 0.123 | 0.036 | 59.79 | 0.10 |
165 | 0.104 | 0.050 | 45.60 | 0.20 |
180 | 0.111 | 0.030 | 62.00 | 0.08 |
180 | 0.091 | 0.050 | 41.70 | 0.22 |
200 | 0.087 | 0.040 | 46.90 | 0.16 |
200 | 0.077 | 0.050 | 36.80 | 0.25 |
200 | 0.071 | 0.056 | 31.30 | 0.31 |
230 | 0.074 | 0.036 | 45.40 | 0.15 |
250 | 0.062 | 0.040 | 36.80 | 0.20 |
270 | 0.058 | 0.036 | 38.10 | 0.17 |
300 | 0.055 | 0.030 | 41.70 | 0.13 |
300 | 0.049 | 0.036 | 33.00 | 0.19 |
325 | 0.050 | 0.028 | 41.80 | 0.13 |
325 | 0.048 | 0.030 | 38.00 | 0.15 |
325 | 0.042 | 0.036 | 29.10 | 0.21 |
350 | 0.043 | 0.030 | 34.40 | 0.16 |
400 | 0.039 | 0.025 | 36.80 | 0.12 |
400 | 0.034 | 0.030 | 27.80 | 0.18 |
500 | 0.026 | 0.025 | 25.79 | 0.16 |
Attention
Be careful of the cutting sharp edge, and avoid getting hurt while open and use.
Before you order your mesh, please first check out our stock list, where we put our over-run bargain rolls at lower prices.
King De Long Wire Mesh can manufacture not only woven wire mesh but also welded wire mesh with the specified wire and mesh size you required. Should you have a particular specification in mind, please contact us to discuss your requirements.
For your reference, some photos of our products and factory are listed here, please check.
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838