|
Product Details:
|
Material: | Aluminum,Stainless Steel | Hole Pattern: | Round, Quare, Slotted, Hexagonal, Decorative Hole |
---|---|---|---|
Highlight: | 100mm Hole Perforated Mesh Sheet,100mm Hole Rice Mill Screen |
Surface Treatment | Electric galvanized, hot-dipped galvanized, PVC coated, powder coating, oxidation treatment, etc. |
Width by Length | 1000 x 2000 mm to 2000 x 6000 mm or according to customer's requirements. |
Standard Sizes | 1000mm × 2000mm, 1000mm × 2400mm, 1200mm × 2400mm. |
Hole Diameter
|
0.2 – 100 mm. |
Margin Types | Safe margins or no-margins. |
Hole Size | 0.027" – 1.0" |
Hole Centres | 0.05" – 1.25" |
Hole Pattern | Staggered and straight row |
Sheet Width | 24" – 60" |
Sheet Length
|
24" – 144" |
Open Area | 5% – 63% |
Thickness
|
11–22 gauge |
Hole Size | 0.2" – 0.75" |
Hole Centres | 0.5" – 1" |
Hole Pattern | Staggered or straight row |
Open Area
|
11% – 56% |
Width
|
36" – 48" |
Length | 24" – 120" |
Thickness | 14 – 22 gauge |
Hole Pattern | Side staggered and straight row |
Slot Width | 0.125" – 0.2" |
Slot Length | 0.1" – 0.75" |
Slot Shape | Round end and square end |
Slot Side Bar | 0.125" – 0.25" |
Slot End Bar | 0.125" – 0.25" |
Open Area | 41% – 74% |
Panel Width | 36" |
Panel Length | 24" – 120" |
Thickness | 14 – 22 gauge |
Hole Size | 0.25" – 0.5" |
Hole Centres | 0.2813" – 0.5625" |
Hole Pattern | Staggered row |
Open Area | 35% – 80% |
Width | 25" – 48" |
Length | 24" – 120" |
Round hole, square hole, slotted hole, hexagonal hole, decorative hole. |
Contact Person: Jack Tian
Tel: +86 15831183931
Fax: 86-311-87032838